Results
Main Track
Solver | Score | Solved | Score SAT | Solved SAT | Score UNSAT | Solved UNSAT | Score Crypto | Solved Crypto |
---|---|---|---|---|---|---|---|---|
VBS | 2153 | 325 | 1360 | 157 | 596 | 168 | 2126 | 164 |
Kissat_MAB | 3194 | 296 | 2222 | 148 | 1816 | 148 | 4300 | 122 |
Kissat_sc2021_sweep | 3365 | 288 | 2683 | 137 | 1697 | 151 | 4567 | 118 |
kissat_gb | 3366 | 289 | 2430 | 143 | 1952 | 146 | 4530 | 116 |
kissat_crvr_gb | 3398 | 288 | 2527 | 141 | 1919 | 147 | 4708 | 113 |
Kissat_sc2021_default | 3407 | 287 | 2709 | 137 | 1755 | 150 | 4586 | 116 |
hKis_unsat | 3435 | 286 | 2977 | 133 | 1543 | 153 | 4445 | 120 |
kissat_cf | 3508 | 282 | 2568 | 140 | 2097 | 142 | 4601 | 116 |
hKis | 3535 | 282 | 2697 | 137 | 2022 | 145 | 4735 | 112 |
cadical_watch_sat | 3613 | 283 | 2961 | 136 | 1915 | 147 | 4564 | 123 |
CaDiCaL_PriPro | 3627 | 279 | 3058 | 132 | 1847 | 147 | 4627 | 118 |
CaDiCaL_PriPro_no_bin | 3628 | 279 | 3058 | 132 | 1847 | 147 | 4627 | 118 |
Kissat_sc2021_sat | 3636 | 278 | 2658 | 139 | 2265 | 139 | 4675 | 115 |
lstech_maple | 3646 | 277 | 2358 | 144 | 2584 | 133 | 4127 | 125 |
ParaFROST_NoMDM | 3670 | 276 | 2905 | 133 | 2084 | 143 | 4197 | 128 |
cadical_hack_gb | 3674 | 279 | 2971 | 135 | 2027 | 144 | 4526 | 122 |
ParaFROST | 3677 | 278 | 3024 | 132 | 1979 | 146 | 4206 | 126 |
hCaD | 3715 | 273 | 2743 | 135 | 2338 | 138 | 4789 | 116 |
CaDiCaL_sc2021 | 3737 | 272 | 2985 | 133 | 2139 | 139 | 4376 | 124 |
Cadical_SCAVEL01 | 3798 | 274 | 3229 | 130 | 2016 | 144 | 4807 | 118 |
CaDiCaL_rp | 3841 | 272 | 3240 | 129 | 2092 | 143 | 4390 | 126 |
Relaxed_LCMDCBDL_SCAVEL01 | 3843 | 269 | 2655 | 138 | 2682 | 131 | 3896 | 130 |
SLIME_no_hess_no_rnd | 3875 | 270 | 2744 | 138 | 2656 | 132 | 3792 | 135 |
SLIME_hess_no_rnd | 3896 | 270 | 2729 | 137 | 2714 | 133 | 3906 | 131 |
SLIME_hess_rnd | 3978 | 267 | 2723 | 138 | 2883 | 129 | 4065 | 129 |
Maple_simp21 | 3996 | 266 | 3147 | 131 | 2495 | 135 | 4792 | 113 |
Maple_MBDR_Cent_PERM_10K | 4000 | 266 | 2918 | 135 | 2732 | 131 | 4152 | 126 |
optsat_R21 | 4021 | 264 | 3310 | 127 | 2382 | 137 | 4596 | 118 |
hCaD_psids | 4028 | 265 | 3967 | 115 | 1738 | 150 | 5409 | 104 |
Maple_MBDR_Cent_PERM_75K | 4047 | 264 | 2957 | 134 | 2786 | 130 | 4207 | 124 |
optsat_m21 | 4049 | 263 | 3332 | 126 | 2416 | 137 | 4757 | 113 |
SLIME_no_hess_rnd | 4058 | 261 | 2819 | 135 | 2946 | 126 | 3956 | 130 |
cms_expV_gbL | 4063 | 263 | 3517 | 123 | 2258 | 140 | 4128 | 127 |
Relaxed_LCFTP | 4092 | 262 | 2873 | 137 | 2962 | 125 | 4219 | 125 |
kissat_bonus | 4095 | 259 | 4289 | 107 | 1552 | 152 | 4983 | 112 |
hKis_psids | 4099 | 261 | 4171 | 109 | 1676 | 152 | 4802 | 114 |
Cadical_SCAVEL02 | 4136 | 263 | 3082 | 133 | 2840 | 130 | 4456 | 124 |
Relaxed_LCFTP_V3 | 4157 | 258 | 2875 | 136 | 3088 | 122 | 4234 | 124 |
Relaxed_LCFTP_V2 | 4179 | 258 | 2951 | 134 | 3056 | 124 | 4119 | 125 |
Relaxed_LCMDCBDL_BLB | 4180 | 255 | 3004 | 132 | 3006 | 123 | 4130 | 127 |
Relaxed_LCMDCBDL_SCAVEL02 | 4465 | 249 | 3092 | 133 | 3489 | 116 | 4589 | 119 |
MapleSSV | 4611 | 242 | 4215 | 107 | 2657 | 135 | 5210 | 105 |
Maple_MBDR_BJL6_Tier2 | 6572 | 150 | 2745 | 139 | 8048 | 11 | 4266 | 124 |
Maple_MBDR_BJL7_Local | 6620 | 148 | 2797 | 138 | 8093 | 10 | 4465 | 117 |
CleanMaple | 7037 | 142 | 6049 | 73 | 5675 | 69 | 6954 | 76 |
CleanMaple_PriPro | 7181 | 135 | 6157 | 70 | 5855 | 65 | 6865 | 75 |
Parallel Track
Solver | Score | Solved | Score SAT | Solved SAT | Score UNSAT | Solved UNSAT |
---|---|---|---|---|---|---|
VBS | 1605 | 344 | 1095 | 167 | 466 | 177 |
p-mcomsps | 2386 | 320 | 2292 | 147 | 829 | 173 |
mallob-parallel | 2411 | 318 | 2084 | 151 | 1088 | 167 |
paKis | 2465 | 316 | 1758 | 155 | 1522 | 161 |
p-mcomsps-str-sc | 2590 | 312 | 2255 | 148 | 1274 | 164 |
p-mcomsps-com | 2591 | 313 | 2409 | 145 | 1123 | 168 |
merge-hordesat-parallel | 2777 | 305 | 1977 | 153 | 1927 | 152 |
plingeling | 2819 | 310 | 2528 | 146 | 1461 | 164 |
painless-maple | 2870 | 307 | 2358 | 146 | 1732 | 161 |
abcdsat (disqualified) | 3325 | 285 | 2569 | 142 | 2431 | 143 |
abcdpara-scavel | 6491 | 155 | 9255 | 1 | 2076 | 154 |
Cloud Track
Solver | Score | Solved |
---|---|---|
VBS | 125 | 382 |
mallobhc (hors concours) | 373 | 337 |
mallob | 480 | 316 |
merge-hordesat | 858 | 260 |
slime | 914 | 245 |
p-mcompsps-mpi | 973 | 230 |
p-mcomsps-com-mpi | 1049 | 211 |
paracooba | 1122 | 197 |
NoLimits Track
Solver | Score | Solved |
---|---|---|
VBS | 2134 | 326 |
Kissat_MAB | 3621 | 208 |
kissat_crvr_gb | 3695 | 206 |
kissat_gb | 3722 | 204 |
Kissat_sc2021_default | 3798 | 202 |
lstech_maple | 3813 | 203 |
Kissat_sc2021_sweep | 3816 | 201 |
Kissat_sc2021_sat | 3831 | 201 |
kissat_cf | 3846 | 200 |
hKis | 3849 | 201 |
hKis_unsat | 3856 | 201 |
cadical_watch_sat | 4027 | 199 |
CaDiCaL_PriPro_no_proof | 4049 | 196 |
CaDiCaL_PriPro_no_bin_no_proof | 4050 | 196 |
CaDiCaL_PriPro_no_bin | 4056 | 196 |
CaDiCaL_PriPro | 4056 | 196 |
hCaD | 4106 | 192 |
ParaFROST | 4117 | 195 |
cadical_hack_gb | 4130 | 195 |
Maple_MBDR_BJL6_Tier2 | 4139 | 195 |
ParaFROST_NoMDM | 4141 | 192 |
SLIME_hess_no_rnd | 4147 | 194 |
Relaxed_LCMDCBDL_SCAVEL01 | 4156 | 191 |
SLIME_no_hess_no_rnd | 4185 | 192 |
Maple_MBDR_BJL7_Local | 4218 | 192 |
Cadical_SCAVEL01 | 4246 | 191 |
CaDiCaL_sc2021 | 4263 | 187 |
Maple_MBDR_Cent_PERM_10K | 4281 | 191 |
CaDiCaL_rp | 4292 | 190 |
SLIME_hess_rnd | 4298 | 190 |
Maple_MBDR_Cent_PERM_75K | 4305 | 190 |
Maple_simp21 | 4331 | 189 |
Relaxed_LCFTP | 4377 | 188 |
Relaxed_LCFTP_V2 | 4420 | 186 |
Relaxed_LCFTP_V3 | 4423 | 185 |
SLIME_no_hess_rnd | 4427 | 184 |
optsat_R21 | 4438 | 184 |
Relaxed_LCMDCBDL_BLB | 4446 | 184 |
cms_expV_gbL | 4463 | 185 |
optsat_m21 | 4507 | 182 |
hCaD_psids | 4525 | 183 |
hKis_psids | 4609 | 179 |
Cadical_SCAVEL02 | 4667 | 181 |
kissat_bonus | 4697 | 174 |
Relaxed_LCMDCBDL_SCAVEL02 | 4832 | 174 |
MapleSSV | 4935 | 171 |
clasp_336_HC_no_proof_handy | 6107 | 132 |
clasp_336_HC_no_proof_tweety | 6302 | 123 |
clasp_336_HC_no_proof | 6347 | 123 |
clasp_336_HC_no_proof_trendy | 6347 | 123 |
clasp_336_HC_no_proof_many | 6359 | 122 |
clasp_336_HC_no_proof_crafty | 6405 | 118 |
clasp_336_HC_no_proof_frumpy | 6476 | 114 |
clasp_336_HC_no_proof_jumpy | 6552 | 114 |
CleanMaple_no_proof | 7262 | 99 |
CleanMaple | 7278 | 98 |
CleanMaple_PriPro_no_proof | 7321 | 96 |
CleanMaple_PriPro | 7323 | 96 |