Results
Main Track, Sequential Solvers
Solver | Score | Solved | Score SAT | Solved SAT | Score UNSAT | Solved UNSAT |
---|---|---|---|---|---|---|
vbs | 2331.877677 | 320 | 161.346875 | 164 | 681.347329 | 156 |
Kissat_MAB-HyWalk | 3334.222964 | 290 | 1779.608623 | 144 | 1550.213919 | 146 |
kissat_inc | 3351.932903 | 290 | 1769.021467 | 145 | 1606.754107 | 145 |
kissat_pre | 3380.168998 | 288 | 1852.654662 | 143 | 1591.232273 | 145 |
ekissat-mab-db-v1 | 3402.947269 | 287 | 1888.587822 | 142 | 1611.862210 | 145 |
Kissat_MAB_MOSS | 3404.378146 | 288 | 1967.836812 | 141 | 1532.218086 | 147 |
Kissat_MAB_UCB | 3410.286408 | 287 | 1989.183907 | 140 | 1524.925658 | 147 |
kissat-mab-gb | 3431.166946 | 285 | 2003.943832 | 139 | 1562.948653 | 146 |
Kissat_MAB_ESA | 3446.109112 | 284 | 2058.191244 | 137 | 1544.232569 | 147 |
ekissat-mab-gb-db | 3488.459816 | 283 | 2032.167165 | 139 | 1680.182765 | 144 |
ekissat-mab-db-v2 | 3525.053222 | 282 | 2216.387135 | 136 | 1580.344863 | 146 |
SeqFROST-ERE-All | 3534.520771 | 282 | 1715.505564 | 144 | 2131.188435 | 138 |
kissat-sc2022-bulky | 3575.940505 | 282 | 2443.728270 | 133 | 1471.825422 | 149 |
SeqFROST-NoExtend | 3578.233229 | 280 | 1709.416537 | 144 | 2249.672946 | 136 |
CaDiCaL-watchsat-lto | 3593.382356 | 279 | 2074.628066 | 138 | 1904.576535 | 141 |
cadical_rel_Scavel | 3614.810746 | 279 | 2013.706110 | 140 | 2023.567286 | 139 |
CaDiCaL_DVDL_V1 | 3619.004117 | 279 | 2027.659477 | 139 | 2019.650593 | 140 |
LSTech_CaDiCaL | 3631.170718 | 279 | 2149.418278 | 138 | 1922.844164 | 141 |
kissat-els-v3 | 3636.500236 | 279 | 2120.065119 | 137 | 1967.368044 | 142 |
hCaD_V2 | 3643.471151 | 275 | 2332.053352 | 133 | 1762.382760 | 142 |
kissat-sc2022-hyper | 3651.685984 | 277 | 2543.697849 | 130 | 1560.948375 | 147 |
CadicalReorder | 3652.402643 | 278 | 2041.778897 | 139 | 2090.444346 | 139 |
cadical-hack-gb | 3669.078508 | 276 | 2135.771292 | 137 | 2034.390457 | 139 |
kissat-els-v2 | 3677.447953 | 276 | 2367.410694 | 132 | 1812.332226 | 144 |
hKis-unsat | 3679.889402 | 273 | 2685.447442 | 128 | 1484.246028 | 145 |
CaDiCaL_DVDL_V2 | 3705.865583 | 275 | 2252.282784 | 135 | 2006.229851 | 140 |
Kissat_adaptive_restart | 3736.316612 | 274 | 2422.709398 | 133 | 1905.142971 | 141 |
Cadical_ESA | 3739.741361 | 272 | 2087.856808 | 136 | 2265.948897 | 136 |
kissat-els-v4 | 3754.577477 | 274 | 2376.587596 | 134 | 2000.452725 | 140 |
kissat-sc2022-light | 3762.359082 | 272 | 2751.226316 | 127 | 1626.554596 | 145 |
Kissat-MAB-rephasing | 3789.393054 | 271 | 2582.443324 | 129 | 1873.311003 | 142 |
hKis-sat | 3820.194748 | 268 | 2355.610236 | 133 | 2190.755259 | 135 |
Kissat_cfexp | 3858.451019 | 269 | 2400.293469 | 133 | 2241.873581 | 136 |
kissat-watchsat-lto | 3901.291199 | 271 | 2651.914317 | 132 | 2087.195716 | 139 |
kissat-els-v1 | 3913.287660 | 266 | 2485.520483 | 131 | 2292.882724 | 135 |
kissat_relaxed | 3947.962380 | 265 | 2523.934754 | 132 | 2341.408027 | 133 |
hCaD_V1-psids | 3970.798307 | 263 | 2978.438651 | 124 | 1922.149896 | 139 |
LStech-Maple-FPS | 4111.745071 | 257 | 2479.630582 | 132 | 2807.939825 | 125 |
SLIME SC-2022-beta | 4115.103742 | 261 | 2475.023069 | 135 | 2821.395600 | 126 |
glucose-reboot | 4139.603660 | 256 | 2872.736680 | 126 | 2466.106721 | 130 |
LStech-Maple-HyWalk | 4167.324911 | 254 | 2589.680146 | 130 | 2834.759104 | 124 |
hKis-psids | 4172.908856 | 257 | 4078.054384 | 107 | 1284.375790 | 150 |
SLIME SC-2022-gamma | 4190.884199 | 259 | 2662.054097 | 133 | 2819.082101 | 126 |
SLIME SC-2022 | 4218.540418 | 259 | 2552.189070 | 136 | 3005.494614 | 123 |
LStech-Maple-BandSAT | 4284.552616 | 249 | 2635.363012 | 130 | 3087.317388 | 119 |
SLIME SC-2022-alpha | 4297.143619 | 254 | 2809.973348 | 129 | 2936.037298 | 125 |
MapleLCMDistChrBt-DL-v3 | 4385.643619 | 246 | 3598.709867 | 113 | 2333.775830 | 133 |
MergeSat 4.0-rc-rc2 | 4401.239092 | 249 | 3012.002248 | 125 | 2990.559412 | 124 |
LSTech_kissat | 4412.638517 | 251 | 2371.891232 | 134 | 3692.725926 | 117 |
MergeSat 4.0-rc-rc1 | 4464.112679 | 245 | 3133.679132 | 123 | 3023.857013 | 122 |
LSTech_Maple | 4564.463643 | 236 | 2846.234608 | 125 | 3583.352444 | 111 |
MergeSat 4.0-rc-rc3 | 4937.499617 | 226 | 4109.942326 | 106 | 3211.341700 | 120 |
IsaSAT | 6339.724992 | 165 | 5428.586567 | 84 | 5420.524357 | 81 |
Anniversary Track, Sequential Solvers
Solver | Score | Solved | Score SAT | Solved SAT | Score UNSAT | Solved UNSAT |
---|---|---|---|---|---|---|
vbs | 2108.531944 | 4345 | 132.685617 | 2140 | 412.177518 | 2203 |
Kissat_MAB_ESA | 2806.148891 | 4029 | 1171.900647 | 1951 | 1093.816813 | 2078 |
kissat-sc2022-bulky | 2810.696040 | 4038 | 1161.182235 | 1962 | 1115.264402 | 2076 |
ekissat-mab-gb-db | 2829.876441 | 4015 | 1168.761870 | 1947 | 1154.497877 | 2068 |
Kissat_MAB_UCB | 2832.810732 | 4013 | 1168.709728 | 1949 | 1161.675948 | 2064 |
kissat_inc | 2833.124285 | 4012 | 1197.714292 | 1943 | 1134.288022 | 2069 |
ekissat-mab-db-v1 | 2841.457249 | 4010 | 1203.831649 | 1943 | 1148.591971 | 2067 |
Kissat_MAB_MOSS | 2842.392350 | 4011 | 1209.612644 | 1942 | 1145.252774 | 2069 |
Kissat_MAB-HyWalk | 2856.949118 | 3991 | 1239.134708 | 1926 | 1151.959727 | 2065 |
kissat-sc2022-light | 2866.870024 | 4007 | 1238.107793 | 1941 | 1177.054498 | 2066 |
kissat-els-v2 | 2896.118593 | 3986 | 1244.841161 | 1938 | 1241.565124 | 2048 |
hKis-unsat | 2949.916012 | 3954 | 1554.207719 | 1874 | 1071.993489 | 2080 |
Kissat_adaptive_restart | 2964.475836 | 3960 | 1429.187631 | 1905 | 1228.694352 | 2055 |
SeqFROST-NoExtend | 2974.964881 | 3943 | 1410.571385 | 1906 | 1272.239972 | 2037 |
Cadical_ESA | 3010.442306 | 3941 | 1511.989421 | 1888 | 1259.987133 | 2053 |
kissat-els-v1 | 3011.920156 | 3921 | 1267.572828 | 1933 | 1500.788436 | 1988 |
CadicalReorder | 3028.729585 | 3925 | 1525.931598 | 1883 | 1290.876207 | 2042 |
cadical_rel_Scavel | 3042.367817 | 3925 | 1535.268360 | 1887 | 1314.942285 | 2038 |
kissat_relaxed | 3083.584223 | 3878 | 1319.052890 | 1919 | 1624.899733 | 1959 |
CaDiCaL_DVDL_V1 | 3089.104001 | 3896 | 1558.177822 | 1880 | 1406.231515 | 2016 |
CaDiCaL_DVDL_V2 | 3094.916367 | 3887 | 1572.938639 | 1874 | 1406.024206 | 2013 |
glucose-reboot | 3273.929746 | 3783 | 1859.023315 | 1805 | 1563.200828 | 1978 |
LStech-Maple-HyWalk | 3288.575014 | 3770 | 1317.215062 | 1915 | 2124.611131 | 1855 |
LSTech_Maple | 3290.051481 | 3775 | 1343.889692 | 1910 | 2102.309203 | 1865 |
MergeSat 4.0-rc-rc1 | 3377.831710 | 3733 | 1717.464077 | 1844 | 1960.369923 | 1889 |
SLIME SC-2022-beta | 3400.513369 | 3724 | 1452.511733 | 1903 | 2272.584761 | 1821 |
SLIME SC-2022 | 3411.575810 | 3722 | 1482.019113 | 1898 | 2270.805584 | 1824 |
MergeSat 4.0-rc-rc2 | 3413.007293 | 3711 | 1815.726121 | 1819 | 1950.406817 | 1892 |
hCaD_V1-psids | 3430.216928 | 3711 | 2450.446783 | 1691 | 1368.837075 | 2020 |
MapleLCMDistChrBt-DL-v3 | 3504.206339 | 3666 | 2257.132644 | 1728 | 1741.253153 | 1936 |
IsaSAT | 4751.787650 | 2997 | 3272.253795 | 1517 | 3781.383915 | 1480 |
Main Track, Parallel Solvers
Solver | Score | Solved | Score SAT | Solved SAT | Score UNSAT | Solved UNSAT |
---|---|---|---|---|---|---|
vbs | 1739.274370 | 340 | 501.454801 | 165 | 967.532134 | 175 |
parkissat-rs | 2105.189682 | 326 | 654.265877 | 163 | 1613.959183 | 163 |
nps | 2799.637608 | 303 | 1448.022088 | 152 | 2377.651968 | 151 |
dps | 2799.716295 | 305 | 1445.863257 | 153 | 2379.805919 | 152 |
mallob-ki | 2987.636368 | 292 | 2736.689959 | 129 | 1597.207333 | 163 |
pakis22 | 3199.257590 | 293 | 1838.790556 | 148 | 2877.794898 | 145 |
mergesat-aws | 3374.410305 | 285 | 2011.125883 | 144 | 3096.030086 | 141 |
pakismab22 | 3511.033142 | 281 | 1935.645661 | 146 | 3459.235747 | 135 |
gimsatul | 3850.167722 | 262 | 2573.696520 | 132 | 3601.962280 | 130 |
pmcomsps | 4298.275448 | 246 | 3102.984433 | 126 | 4079.031403 | 120 |
pkissat | 6045.716887 | 175 | 5006.388696 | 94 | 6087.066065 | 81 |
Anniversary Track, Parallel Solvers
Solver | Score | Solved | Score SAT | Solved SAT | Score UNSAT | Solved UNSAT |
---|---|---|---|---|---|---|
vbs | 1564.689356 | 4610 | 290.992217 | 2155 | 538.346567 | 2455 |
mallob-ki | 1992.464994 | 4400 | 927.806833 | 2031 | 893.519791 | 2369 |
mergesat-aws | 2689.754069 | 4076 | 890.654864 | 2047 | 2400.297063 | 2029 |
dps | 3200.949082 | 3836 | 1586.133467 | 1911 | 2881.272002 | 1925 |
gimsatul | 3642.823386 | 3611 | 2002.389795 | 1830 | 3456.594602 | 1781 |
pakismab22 | 3943.699449 | 3442 | 1797.978432 | 1871 | 4269.323725 | 1571 |
pmcomsps | 4150.157954 | 3280 | 3086.647362 | 1568 | 3593.906539 | 1712 |
Anniversary Track, Cloud Solvers
Solver | Score | Solved | Score SAT | Solved SAT | Score UNSAT | Solved UNSAT |
---|---|---|---|---|---|---|
vbs | 278.262917 | 4688 | 33.714836 | 2170 | 55.462481 | 2518 |
mallob-kicaliglu | 279.265305 | 4687 | 34.565562 | 2170 | 56.848324 | 2517 |
paracooba | 725.069095 | 3619 | 411.175365 | 1808 | 674.694641 | 1811 |
Main Track, Cloud Solvers
Solver | Score | Solved | Score SAT | Solved SAT | Score UNSAT | Solved UNSAT |
---|---|---|---|---|---|---|
vbs | 344.765250 | 341 | 108.316801 | 165 | 179.483478 | 176 |
mallob-kicaliglu | 344.784527 | 341 | 108.361895 | 165 | 179.483478 | 176 |
paracooba | 1025.514230 | 221 | 795.021170 | 111 | 1012.134796 | 110 |
NoLimits Track
Solver | Score | Solved |
---|---|---|
vbs | 2443.901506 | 238 |
kissat_pre | 3687.679366 | 206 |
kissat_inc | 3965.899017 | 198 |
Kissat_MAB-HyWalk | 3987.202589 | 197 |
SeqFROST-ERE-All | 4034.602783 | 196 |
SeqFROST-NoExtend | 4035.520703 | 197 |
Kissat_MAB_MOSS | 4061.701933 | 195 |
Kissat_MAB_UCB | 4067.895322 | 195 |
cadical_rel_Scavel | 4068.038220 | 194 |
ekissat-mab-db-v1 | 4068.210573 | 195 |
LSTech_CaDiCaL | 4077.955742 | 195 |
Kissat_MAB_ESA | 4089.678039 | 193 |
CaDiCaL-watchsat-lto | 4093.971867 | 193 |
kissat-mab-gb | 4103.494415 | 193 |
CaDiCaL_DVDL_V1 | 4136.077227 | 193 |
ekissat-mab-db-v2 | 4143.523033 | 192 |
cadical-hack-gb | 4145.175435 | 192 |
hCaD_V2 | 4182.108307 | 189 |
CadicalReorder | 4191.155690 | 191 |
kissat-sc2022-bulky | 4208.948559 | 192 |
Cadical_ESA | 4211.741043 | 189 |
ekissat-mab-gb-db | 4214.051900 | 190 |
CaDiCaL_DVDL_V2 | 4224.900171 | 190 |
hKis-unsat | 4243.305035 | 187 |
kissat-sc2022-hyper | 4276.134816 | 189 |
kissat-els-v3 | 4288.967184 | 189 |
kissat-els-v2 | 4305.271938 | 188 |
kissat-sc2022-light | 4411.725999 | 184 |
hCaD_V1-psids | 4414.909595 | 182 |
kissat-els-v4 | 4423.834820 | 185 |
Kissat-MAB-rephasing | 4453.396369 | 183 |
Kissat_adaptive_restart | 4453.681079 | 182 |
hKis-sat | 4482.142531 | 180 |
Kissat_cfexp | 4553.427278 | 179 |
kissat-watchsat-lto | 4570.078130 | 182 |
kissat-els-v1 | 4577.928586 | 179 |
kissat_relaxed | 4631.432532 | 177 |
hKis-psids | 4635.467286 | 177 |
BreakID-kissat-noProofLogging.sh | 4643.551254 | 184 |
BreakID-kissat-withUNSATCertificates-withProofLogging.sh | 4687.963012 | 184 |
glucose-reboot | 4771.735277 | 173 |
SLIME SC-2022-beta | 4809.123054 | 174 |
SLIME SC-2022-gamma | 4822.342790 | 174 |
SLIME SC-2022 | 4850.840063 | 175 |
LStech-Maple-FPS | 4898.053452 | 169 |
LStech-Maple-HyWalk | 4954.263249 | 166 |
SLIME SC-2022-alpha | 4987.645159 | 170 |
MapleLCMDistChrBt-DL-v3 | 5007.312563 | 165 |
LStech-Maple-BandSAT | 5042.305428 | 163 |
LSTech_kissat | 5231.568009 | 161 |
LSTech_Maple | 5488.009855 | 148 |
MergeSat 4.0-rc-rc3 | 5535.140817 | 151 |
IsaSAT | 6804.050554 | 107 |