Results

Main Track

Solver Score Solved Score SAT Solved SAT Score UNSAT Solved UNSAT Score Special Solved Special
VBS 1679.90 346 1379.88 137 695.15 209 1548.15 352
SBVA Cadical 3274.01 284 2337.38 122 2975.11 162 3257.62 285
KissatMabProp PrNosym 3596.73 272 3376.46 108 2831.24 164 3580.43 273
KissatMabProp 3614.43 270 3665.51 103 2657.13 167 3575.78 272
KissatMabProp Nosym 3652.44 267 3434.99 106 2892.98 161 3636.14 268
SBVA Kissat 3882.65 262 2693.49 116 3852.39 146 3882.65 262
MapleCadical PPD-500-500 3933.51 260 2560.20 118 4042.48 142 3933.51 260
MapleCadical LBD-990-275 3952.54 257 2462.54 119 4147.84 138 3952.54 257
PReLearn-Kissat 3959.37 258 2663.20 117 4016.81 141 3959.37 258
MapleCadical PPD-950-950 3997.86 257 2604.58 118 4130.41 139 3997.86 257
MapleCadical LBD-990-500 4001.53 257 2618.14 118 4127.53 139 4001.53 257
ReEncode-Kissat-pair 4033.14 257 2578.98 119 4214.39 138 4033.14 257
Cadical vivinst 4048.63 253 2359.31 122 4400.54 131 4048.63 253
Kissat-3.1.0 4050.74 253 2584.83 116 4242.94 137 4050.74 253
Cadical Scavel 4050.95 255 2351.34 123 4410.58 132 4050.95 255
Cadical ESA 4085.34 252 2441.46 121 4410.01 131 4085.34 252
PReLearn-Kissat-tern 4095.19 259 2866.80 117 4123.67 142 4048.24 261
AMSAT 4116.23 249 2540.74 117 4396.36 132 4116.23 249
SeqFROST-NoExtend 4180.95 251 2831.56 116 4308.47 135 4180.95 251
SeqFROST 4222.91 248 2931.01 114 4315.30 134 4222.91 248
SeqFROST-ERE-All 4254.86 247 2994.19 113 4329.48 134 4254.86 247
KissatMab-Rephases 4311.36 246 2897.79 116 4503.64 130 4274.64 248
KissatMab-Conflict 4323.33 247 2860.87 118 4552.36 129 4287.14 249
TabularaSAT 4434.80 239 2738.30 117 4847.55 122 4434.80 239
Kissat-hywalk-exp 4548.90 234 3407.73 106 4580.32 128 4513.30 236
Kissat-hywalk-gb 4555.19 235 3317.49 108 4656.66 127 4519.78 237
KissatMab-DeepWalk 4577.75 233 3543.09 105 4537.03 128 4538.31 235
MergeSatBVE-semgates 4591.08 233 2931.13 113 5000.17 120 4591.08 233
KissatMab-Conflict 4610.94 233 3410.37 108 4693.85 125 4574.32 235
MergeSatBVE-gates 4651.73 229 3149.07 109 4956.90 120 4651.73 229
KissatMab-ESA 4663.63 228 3654.26 102 4617.19 126 4627.84 230
Kissat-hywalk-exp-gb 4663.67 228 3635.77 102 4630.51 126 4630.00 230
Kissat-incsp 4732.05 228 3703.87 103 4708.94 125 4676.87 231
MergeSat 4750.55 228 3177.14 109 5120.65 119 4750.55 228
KissatMab-Binary 4753.71 225 3714.41 101 4741.70 124 4718.18 227
KissatInc-ESA 4794.27 225 3938.81 99 4656.43 126 4775.10 226
hKis UNSAT 4862.98 219 4017.92 95 4727.58 124 4841.84 220
BreakId Kissat 4913.32 208 2890.95 112 5628.47 96 3376.88 283
hKis SAT-psids 5518.76 194 5727.16 68 4723.36 126 5518.76 194
hKissatInc UNSAT 5797.43 181 6420.83 58 4744.94 123 5784.35 182
hKis-psids 6140.76 166 6949.36 49 5005.12 117 6119.46 167
IsaSAT 6821.78 141 6491.89 58 6599.82 83 6821.78 141
MinisatXor 7961.17 86 6543.42 57 8682.71 29 7614.48 102

Parallel Track

Solver Score Solved Score SAT Solved SAT Score UNSAT Solved UNSAT
VBS 1432.20 351 310.31 155 423.49 196
PRS 2272.36 320 1143.56 143 1455.86 177
Mallob64 2746.30 301 1505.21 137 2124.74 164
pKissat 2824.57 297 2044.06 127 1852.87 170
pKissat str 2842.08 296 1992.65 128 1929.27 168
pKisDs step 2879.46 296 1796.61 132 2161.21 164
Mallob32 2941.00 293 1951.84 129 2161.65 164
PRS nopre 3021.52 291 1951.03 131 2324.98 160
pKisDs 3024.57 288 2060.59 127 2243.71 161
Malloblin 3151.92 284 3313.36 108 1501.29 176
NPS 3296.59 276 1951.10 129 2880.63 147
DPS 3320.56 275 1972.77 128 2911.76 147
Gimsatul 3370.38 273 2280.88 123 2766.53 150
PahKis 3560.53 270 2610.05 121 2888.01 149
PahKis inc 3662.42 267 2942.34 116 2828.68 151
Mergesat 4640.77 229 2492.75 122 5163.91 107

Cloud Track

Solver Score Solved Score SAT Solved SAT Score UNSAT Solved UNSAT
VBS 313.10 349 116.08 154 95.45 195
Mallob1600 426.10 328 195.20 148 260.60 180
PRS~Dist 530.92 305 280.06 140 404.64 165
Malloblin 573.53 297 535.19 118 287.13 179