Results
Main Track
Solver | Score | Solved | SAT Score | SAT Solved | UNSAT Score | UNSAT Solved |
---|---|---|---|---|---|---|
VBS | 1681.3 | 347 | 246.12 | 168 | 565.21 | 179 |
kissat-sc2024 | 2788.13 | 306 | 1270.53 | 153 | 2077.11 | 153 |
Kissat_MAB-DC | 3435.23 | 290 | 2104.59 | 146 | 2740.35 | 144 |
hKis-bva | 3461.15 | 285 | 1997.14 | 143 | 2899.1 | 142 |
BreakID-Kissat | 3461.77 | 284 | 1668.4 | 152 | 3209.04 | 132 |
Kissat_MAB_ESA | 3490.98 | 287 | 2227.87 | 141 | 2749.22 | 146 |
CaDiCaL | 3494.11 | 284 | 2143.21 | 142 | 2835.66 | 142 |
Kissat_MAB_Binary | 3516.04 | 285 | 2281.22 | 139 | 2755.14 | 146 |
Cadical_ESA | 3560.32 | 281 | 2314.55 | 138 | 2822.81 | 143 |
AMSAT_RGC | 3631.69 | 279 | 2239.41 | 139 | 3052.81 | 140 |
AMSAT | 3641.2 | 278 | 2228.76 | 139 | 3084.06 | 139 |
hCaD-bva | 3728.66 | 271 | 2984.61 | 125 | 2570.12 | 146 |
hCaD-pbva | 4056.35 | 261 | 3376.81 | 120 | 2934.27 | 141 |
hKis-pbva | 5170.5 | 217 | 5349.47 | 86 | 3572.56 | 131 |
IsaSAT | 6325.79 | 165 | 5364.79 | 85 | 6139.83 | 80 |
Parallel Track
Solver | Score | Solved | SAT Score | SAT Solved | UNSAT Score | UNSAT Solved |
---|---|---|---|---|---|---|
VBS | 932.72 | 370 | 55.79 | 179 | 330.38 | 191 |
saoudi-painless-par2 | 1397.76 | 353 | 447.99 | 174 | 936.72 | 179 |
saoudi-painless-par1 | 1418.19 | 353 | 535.37 | 173 | 897.63 | 180 |
tchinda-prs-pakisinc | 1507.7 | 349 | 577.51 | 173 | 1045.58 | 176 |
djamegni-sbvaprspakisinc | 1572.25 | 348 | 615.87 | 173 | 1144.81 | 175 |
schreiber-mallob-impcheck | 1685.25 | 345 | 858.81 | 168 | 1153.79 | 177 |
schreiber-mallobsat | 1694.64 | 341 | 512.15 | 173 | 1498.34 | 168 |
biere-gimsatul | 2058.13 | 328 | 1017.12 | 166 | 1786.32 | 162 |
qian-prs-thread32 | 2164.67 | 317 | 1260.82 | 158 | 1781.05 | 159 |
qian-prs-thread64 | 2411.72 | 308 | 1845.86 | 148 | 1750.16 | 160 |
Cloud Track
Solver | Score | Solved | SAT Score | SAT Solved | UNSAT Score | UNSAT Solved |
---|---|---|---|---|---|---|
VBS | 210.75 | 367 | 24.41 | 170 | 71.83 | 197 |
schreiber-mallobsat | 278.87 | 356 | 95.38 | 166 | 148.91 | 190 |
qian-prs-distributed | 400.36 | 330 | 252.79 | 151 | 259.75 | 179 |
saoudi-painless | 451.97 | 334 | 184.38 | 163 | 423.56 | 171 |